Santa Barbara Weather Center
|
|
|
Humidity
61%
|
Pressure
29.77"
|
Wind
3
mph (SW)
|
|
Dew Point
63°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 78°F | 78°F | 76°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 62°F | 63°F | 63°F | 63°F | 66°F | 72°F | 75°F | 75°F | 78°F | 76°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 67°F | 66°F | 66°F | 67°F | 67°F | 70°F | 72°F | 72°F | 70°F |
| Feels Like | 77°F | 79°F | 79°F | 76°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 61°F | 61°F | 62°F | 62°F | 64°F | 71°F | 75°F | 75°F | 78°F | 76°F | 74°F | 74°F | 73°F | 71°F | 71°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 66°F | 65°F | 65°F | 66°F | 66°F | 69°F | 71°F | 71°F | 69°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 74% | 71% | 14% | 83% | 83% | 96% | 86% | 88% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 100% | 88% | 0% | 0% | 1% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 60% | 63% | 71% | 74% | 75% | 67% | 56% | 47% | 43% | 37% | 33% | 43% | 53% | 48% | 58% | 53% | 47% | 50% | 53% | 58% | 61% | 61% | 65% | 59% | 62% | 67% | 71% | 74% | 70% | 67% | 65% | 58% | 50% | 44% | 45% | 48% | 49% | 50% | 54% | 57% | 55% | 53% | 45% | 41% | 42% | 47% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 59°F | 58°F | 54°F | 49°F | 44°F | 42°F | 39°F | 37°F | 42°F | 45°F | 43°F | 46°F | 47°F | 48°F | 52°F | 56°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 60°F | 59°F | 60°F | 59°F | 57°F | 55°F | 53°F | 49°F | 46°F | 46°F | 48°F | 48°F | 49°F | 49°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 50°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.41" | 29.38" | 29.35" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" |
| Wind Speed | 6.7 mph | 6.8 mph | 5.1 mph | 4.4 mph | 2.7 mph | 0.8 mph | 0.9 mph | 1.4 mph | 1.2 mph | 0.9 mph | 1 mph | 1.2 mph | 1.2 mph | 0.8 mph | 2.1 mph | 1.6 mph | 1 mph | 2 mph | 1.7 mph | 3 mph | 3.9 mph | 3.6 mph | 2.8 mph | 4.4 mph | 2.1 mph | 1.1 mph | 3.8 mph | 1 mph | 3.8 mph | 3.3 mph | 1.5 mph | 0.7 mph | 2.1 mph | 1.8 mph | 3.6 mph | 5.1 mph | 5.3 mph | 6 mph | 6.8 mph | 6.6 mph | 5.1 mph | 5.4 mph | 7.4 mph | 8 mph | 8.3 mph | 10.4 mph | 12.4 mph | 13.6 mph |
| Wind Direction |
![]() 230° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 310° NW | ![]() 330° NNW | ![]() 358° N | ![]() 9° N | ![]() 3° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 101° E | ![]() 84° E | ![]() 50° NE | ![]() 127° SE | ![]() 73° ENE | ![]() 139° SE | ![]() 184° S | ![]() 205° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 165° SSE | ![]() 214° SW | ![]() 247° WSW | ![]() 136° SE | ![]() 97° E | ![]() 41° NE | ![]() 309° NW | ![]() 308° NW | ![]() 339° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 297° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 256° WSW | ![]() 247° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 9 |
Clear |
82 °F
|
64 °F
|
0% |
60% |
|
Saturday
Oct 10 |
Clouds |
78 °F
|
62 °F
|
0% |
58% |
|
Sunday
Oct 11 |
Rain |
72 °F
|
59 °F
|
79% |
41% |
|
Monday
Oct 12 |
Rain |
63 °F
|
51 °F
|
100% |
63% |
|
Tuesday
Oct 13 |
Clear |
65 °F
|
47 °F
|
6% |
51% |
|
Wednesday
Oct 14 |
Clear |
73 °F
|
47 °F
|
0% |
36% |
|
Thursday
Oct 15 |
Clear |
75 °F
|
53 °F
|
0% |
41% |
|
Friday
Oct 16 |
Clear |
83 °F
|
72 °F
|
0% |
32% |
|
Saturday
Oct 17 |
Clear |
85 °F
|
73 °F
|
0% |
31% |
|
Sunday
Oct 18 |
Clear |
83 °F
|
74 °F
|
0% |
37% |
|
Monday
Oct 19 |
Clear |
82 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Oct 20 |
Clear |
79 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Oct 21 |
Clear |
75 °F
|
69 °F
|
0% |
52% |
|
Thursday
Oct 22 |
Clear |
75 °F
|
66 °F
|
0% |
41% |
|
Friday
Oct 23 |
Clear |
74 °F
|
61 °F
|
0% |
40% |
|
Saturday
Oct 24 |
Rain |
64 °F
|
59 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Barbara News Santa Barbara Photos Santa Barbara Videos |

Login


































