![]() |
Santa Barbara Weather Center
|
|
Humidity
36%
|
Pressure
29.83"
|
Wind
13.8
mph (WNW)
|
Dew Point
38°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 55°F | 53°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 48°F | 48°F | 49°F | 53°F | 56°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 56°F | 57°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 54°F | 58°F | 62°F | 63°F |
Feels Like | 62°F | 63°F | 62°F | 60°F | 59°F | 57°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 45°F | 44°F | 43°F | 42°F | 41°F | 44°F | 45°F | 47°F | 50°F | 54°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 58°F | 55°F | 55°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 52°F | 56°F | 60°F | 61°F |
Cloudiness | 32% | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 9% | 16% | 51% | 22% | 15% | 10% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 1% | 0% | 0% | 0% | 10% | 55% | 44% | 28% | 20% | 16% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 21% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 36% | 39% | 40% | 43% | 48% | 55% | 66% | 76% | 81% | 74% | 76% | 77% | 78% | 76% | 75% | 74% | 72% | 71% | 68% | 59% | 50% | 47% | 51% | 52% | 55% | 57% | 59% | 58% | 67% | 69% | 67% | 72% | 75% | 74% | 71% | 68% | 67% | 67% | 68% | 70% | 70% | 70% | 71% | 64% | 55% | 47% | 48% |
Dew Point | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 39°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 11.8 mph | 14.4 mph | 17.5 mph | 19.8 mph | 23.3 mph | 24.6 mph | 23 mph | 21.2 mph | 16.3 mph | 16.3 mph | 15.6 mph | 15.8 mph | 14 mph | 11.9 mph | 12.5 mph | 12.2 mph | 10.8 mph | 9.2 mph | 7.3 mph | 5.6 mph | 3.6 mph | 0.7 mph | 4.3 mph | 7.7 mph | 7.1 mph | 7 mph | 6.5 mph | 6 mph | 4.7 mph | 1.6 mph | 4.5 mph | 5.7 mph | 9.5 mph | 9.9 mph | 9.2 mph | 7.4 mph | 6.3 mph | 5.5 mph | 5.4 mph | 4.3 mph | 3.9 mph | 4.3 mph | 4.8 mph | 4.7 mph | 3.8 mph | 1.3 mph | 2.6 mph | 5.8 mph |
Wind Direction |
![]() 294° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 305° NW | ![]() 304° NW | ![]() 312° NW | ![]() 317° NW | ![]() 315° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 355° N | ![]() 24° NNE | ![]() 194° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 223° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 309° NW | ![]() 340° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 358° N | ![]() 10° N | ![]() 25° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 14° NNE | ![]() 350° N | ![]() 201° SSW | ![]() 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
36% |
Thursday
Apr 3 |
![]() Rain |
59 °F
|
46 °F
|
36% |
55% |
Friday
Apr 4 |
![]() Clear |
63 °F
|
51 °F
|
0% |
52% |
Saturday
Apr 5 |
![]() Clouds |
67 °F
|
55 °F
|
0% |
40% |
Sunday
Apr 6 |
![]() Clear |
67 °F
|
58 °F
|
0% |
49% |
Monday
Apr 7 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
48% |
Tuesday
Apr 8 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
43% |
Wednesday
Apr 9 |
![]() Clear |
75 °F
|
63 °F
|
0% |
45% |
Thursday
Apr 10 |
![]() Clouds |
74 °F
|
63 °F
|
0% |
50% |
Friday
Apr 11 |
![]() Clouds |
71 °F
|
63 °F
|
0% |
55% |
Saturday
Apr 12 |
![]() Clouds |
69 °F
|
57 °F
|
0% |
58% |
Sunday
Apr 13 |
![]() Clear |
61 °F
|
47 °F
|
0% |
54% |
Monday
Apr 14 |
![]() Clear |
61 °F
|
45 °F
|
0% |
40% |
Tuesday
Apr 15 |
![]() Clear |
66 °F
|
49 °F
|
0% |
41% |
Wednesday
Apr 16 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
45% |
Thursday
Apr 17 |
![]() Clouds |
75 °F
|
56 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
