Santa Barbara Weather Center
|
|
|
Humidity
48%
|
Pressure
29.83"
|
Wind
8.7
mph (WNW)
|
|
Dew Point
55°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 75°F | 71°F | 68°F | 66°F | 65°F | 65°F | 60°F | 56°F | 55°F | 54°F | 64°F | 63°F | 63°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 76°F | 76°F | 74°F | 71°F | 68°F | 65°F | 64°F | 64°F | 59°F | 55°F | 53°F | 53°F | 63°F | 63°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 67°F | 67°F | 67°F | 65°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 60°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Cloudiness | 5% | 7% | 8% | 21% | 35% | 53% | 55% | 15% | 11% | 41% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 98% | 52% | 30% | 20% | 15% | 12% | 10% | 60% | 79% | 86% | 83% | 69% | 67% | 72% | 57% | 50% | 42% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 20% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 48% | 49% | 51% | 57% | 61% | 63% | 62% | 63% | 64% | 66% | 69% | 70% | 71% | 71% | 71% | 68% | 66% | 67% | 66% | 65% | 61% | 61% | 60% | 62% | 62% | 62% | 65% | 71% | 71% | 72% | 73% | 74% | 75% | 75% | 76% | 76% | 75% | 73% | 73% | 74% | 76% | 73% | 74% | 75% | 76% | 77% | 77% | 79% |
| Dew Point | 55°F | 56°F | 55°F | 55°F | 54°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 8.7 mph | 13.3 mph | 15.1 mph | 13.7 mph | 13.6 mph | 12.7 mph | 12.2 mph | 12.1 mph | 11.6 mph | 10.9 mph | 9.8 mph | 8.6 mph | 7.5 mph | 5.8 mph | 4.5 mph | 3.3 mph | 5 mph | 5.6 mph | 6.6 mph | 6.6 mph | 8.2 mph | 10.3 mph | 12.7 mph | 14.6 mph | 13.4 mph | 13.7 mph | 13.9 mph | 11 mph | 7.9 mph | 7.5 mph | 6.8 mph | 6.2 mph | 4.8 mph | 3.7 mph | 2.8 mph | 2.4 mph | 2.2 mph | 1.8 mph | 2.5 mph | 4 mph | 5.6 mph | 5.8 mph | 6 mph | 6.1 mph | 5 mph | 4.4 mph | 4.6 mph | 5.6 mph |
| Wind Direction |
![]() 289° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 319° NW | ![]() 315° NW | ![]() 311° NW | ![]() 312° NW | ![]() 312° NW | ![]() 316° NW | ![]() 318° NW | ![]() 317° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 308° NW | ![]() 262° W | ![]() 249° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 258° WSW | ![]() 265° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 320° NW | ![]() 345° NNW | ![]() 14° NNE | ![]() 54° NE | ![]() 81° E | ![]() 100° E | ![]() 107° ESE | ![]() 137° SE | ![]() 156° SSE | ![]() 169° S | ![]() 174° S | ![]() 172° S | ![]() 187° S | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clear |
77 °F
|
53 °F
|
0% |
49% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
54 °F
|
0% |
61% |
|
Friday
Apr 10 |
Rain |
64 °F
|
56 °F
|
100% |
75% |
|
Saturday
Apr 11 |
Rain |
61 °F
|
55 °F
|
100% |
70% |
|
Sunday
Apr 12 |
Rain |
59 °F
|
51 °F
|
100% |
55% |
|
Monday
Apr 13 |
Clouds |
63 °F
|
50 °F
|
2% |
49% |
|
Tuesday
Apr 14 |
Clear |
63 °F
|
53 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Clouds |
64 °F
|
56 °F
|
0% |
51% |
|
Thursday
Apr 16 |
Clouds |
63 °F
|
55 °F
|
0% |
62% |
|
Friday
Apr 17 |
Clear |
64 °F
|
53 °F
|
0% |
60% |
|
Saturday
Apr 18 |
Clouds |
62 °F
|
49 °F
|
0% |
48% |
|
Sunday
Apr 19 |
Clear |
65 °F
|
48 °F
|
0% |
36% |
|
Monday
Apr 20 |
Clear |
61 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Apr 21 |
Clear |
66 °F
|
56 °F
|
0% |
41% |
|
Wednesday
Apr 22 |
Clear |
66 °F
|
58 °F
|
0% |
59% |
|
Thursday
Apr 23 |
Clear |
66 °F
|
59 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Barbara News Santa Barbara Photos Santa Barbara Videos |

Login




























