Santa Barbara Weather Center
|
|
|
Humidity
40%
|
Pressure
30.21"
|
Wind
8
mph (WSW)
|
|
Dew Point
43°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 67°F | 64°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 58°F | 58°F | 58°F | 61°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 64°F | 68°F | 69°F | 70°F | 70°F | 72°F |
| Feels Like | 67°F | 66°F | 65°F | 63°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 54°F | 56°F | 56°F | 56°F | 59°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 63°F | 67°F | 68°F | 69°F | 70°F | 71°F |
| Cloudiness | 0% | 15% | 25% | 0% | 2% | 4% | 4% | 1% | 2% | 100% | 100% | 75% | 64% | 71% | 75% | 11% | 47% | 45% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 91% | 88% | 63% | 79% | 86% | 91% | 92% | 94% | 89% | 100% | 100% | 100% | 100% | 94% | 94% | 61% | 48% | 61% | 65% | 72% | 97% | 54% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 43% | 47% | 56% | 63% | 67% | 67% | 65% | 64% | 62% | 60% | 58% | 56% | 56% | 53% | 53% | 52% | 51% | 52% | 47% | 46% | 44% | 42% | 43% | 42% | 44% | 49% | 57% | 57% | 59% | 60% | 60% | 60% | 57% | 56% | 58% | 58% | 56% | 55% | 55% | 55% | 55% | 57% | 51% | 50% | 50% | 51% | 51% |
| Dew Point | 43°F | 44°F | 46°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 42°F | 44°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.8 mph | 7.6 mph | 8.2 mph | 5.8 mph | 5.2 mph | 4.5 mph | 3.5 mph | 4.6 mph | 4.5 mph | 4.7 mph | 5.1 mph | 4.8 mph | 3.9 mph | 4 mph | 4 mph | 4.2 mph | 3.7 mph | 3.7 mph | 3.5 mph | 0.5 mph | 2.6 mph | 3.3 mph | 4.3 mph | 3.8 mph | 5.2 mph | 5.2 mph | 5.8 mph | 5.8 mph | 4.9 mph | 2.7 mph | 4.1 mph | 3.2 mph | 3.1 mph | 3.1 mph | 4.2 mph | 10 mph | 6.4 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.3 mph | 1.5 mph | 1.1 mph | 3.6 mph | 4.4 mph | 5.3 mph | 7.7 mph |
| Wind Direction |
![]() 252° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 255° WSW | ![]() 285° WNW | ![]() 307° NW | ![]() 336° NNW | ![]() 9° N | ![]() 10° N | ![]() 2° N | ![]() 5° N | ![]() 3° N | ![]() 341° NNW | ![]() 349° N | ![]() 350° N | ![]() 8° N | ![]() 18° NNE | ![]() 351° N | ![]() 14° NNE | ![]() 45° NE | ![]() 211° SSW | ![]() 219° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 271° W | ![]() 253° WSW | ![]() 265° W | ![]() 288° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 305° NW | ![]() 322° NW | ![]() 7° N | ![]() 322° NW | ![]() 32° NNE | ![]() 258° WSW | ![]() 357° N | ![]() 2° N | ![]() 336° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 31° NNE | ![]() 334° NNW | ![]() 223° SW | ![]() 223° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
69 °F
|
52 °F
|
0% |
44% |
|
Monday
Feb 23 |
Clouds |
68 °F
|
57 °F
|
0% |
42% |
|
Tuesday
Feb 24 |
Clouds |
72 °F
|
61 °F
|
0% |
51% |
|
Wednesday
Feb 25 |
Clouds |
74 °F
|
62 °F
|
0% |
62% |
|
Thursday
Feb 26 |
Clouds |
70 °F
|
61 °F
|
0% |
61% |
|
Friday
Feb 27 |
Clouds |
73 °F
|
62 °F
|
0% |
51% |
|
Saturday
Feb 28 |
Clear |
73 °F
|
61 °F
|
0% |
51% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
60 °F
|
0% |
56% |
|
Monday
Mar 2 |
Rain |
63 °F
|
54 °F
|
51% |
63% |
|
Tuesday
Mar 3 |
Rain |
59 °F
|
53 °F
|
81% |
71% |
|
Wednesday
Mar 4 |
Rain |
62 °F
|
53 °F
|
86% |
71% |
|
Thursday
Mar 5 |
Clouds |
66 °F
|
55 °F
|
0% |
66% |
|
Friday
Mar 6 |
Clear |
70 °F
|
58 °F
|
0% |
49% |
|
Saturday
Mar 7 |
Rain |
64 °F
|
57 °F
|
65% |
82% |
|
Sunday
Mar 8 |
Clouds |
62 °F
|
56 °F
|
2% |
85% |
|
Monday
Mar 9 |
Clouds |
66 °F
|
52 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Barbara News Santa Barbara Photos Santa Barbara Videos |

Login





























