![]() |
Santa Barbara Weather Center
|
|
Humidity
77%
|
Pressure
29.85"
|
Wind
1.6
mph (ESE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM | Mon, Aug 25 7:00 PM | Mon, Aug 25 8:00 PM | Mon, Aug 25 9:00 PM | Mon, Aug 25 10:00 PM | Mon, Aug 25 11:00 PM | Tue, Aug 26 12:00 AM | Tue, Aug 26 1:00 AM | Tue, Aug 26 2:00 AM | Tue, Aug 26 3:00 AM | Tue, Aug 26 4:00 AM | Tue, Aug 26 5:00 AM | Tue, Aug 26 6:00 AM | Tue, Aug 26 7:00 AM | Tue, Aug 26 8:00 AM | Tue, Aug 26 9:00 AM | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 76°F | 74°F | 72°F | 69°F | 66°F | 62°F | 63°F | 68°F | 72°F | 76°F | 77°F | 78°F | 77°F | 79°F | 81°F | 80°F | 70°F | 77°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 70°F | 67°F | 67°F | 67°F | 67°F |
Feels Like | 75°F | 77°F | 74°F | 72°F | 68°F | 65°F | 61°F | 62°F | 68°F | 72°F | 76°F | 77°F | 77°F | 77°F | 79°F | 82°F | 81°F | 69°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 73°F | 73°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 70°F | 67°F | 67°F | 66°F | 66°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 77% | 75% | 73% | 71% | 68% | 62% | 60% | 56% | 56% | 55% | 54% | 54% | 53% | 53% | 53% | 52% | 53% | 54% | 57% | 60% | 64% | 64% | 63% | 62% | 64% | 64% | 61% | 62% | 62% | 61% | 60% | 58% | 59% | 61% | 60% | 59% | 59% | 58% | 58% | 56% | 55% | 57% | 64% | 67% | 63% | 60% | 58% |
Dew Point | 67°F | 68°F | 65°F | 62°F | 59°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 53°F | 55°F | 54°F | 52°F | 51°F | 49°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.6 mph | 1.6 mph | 0.6 mph | 0.8 mph | 1.4 mph | 0.9 mph | 0.9 mph | 1 mph | 3 mph | 4.3 mph | 5.2 mph | 6 mph | 5.7 mph | 6.5 mph | 7 mph | 6.8 mph | 8 mph | 7.4 mph | 5.4 mph | 4.1 mph | 2.3 mph | 1.1 mph | 1.6 mph | 4.2 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.2 mph | 2.5 mph | 1.2 mph | 1 mph | 1 mph | 3 mph | 4.8 mph | 5.2 mph | 5.8 mph | 6.4 mph | 6.9 mph | 7 mph | 7.2 mph | 7.1 mph | 7 mph | 7.2 mph | 6.8 mph | 5.9 mph | 5.4 mph | 4.9 mph | 3.6 mph |
Wind Direction |
![]() 74° ENE | ![]() 121° ESE | ![]() 216° SW | ![]() 273° W | ![]() 222° SW | ![]() 293° WNW | ![]() 251° WSW | ![]() 263° W | ![]() 224° SW | ![]() 218° SW | ![]() 225° SW | ![]() 227° SW | ![]() 231° SW | ![]() 233° SW | ![]() 236° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 282° WNW | ![]() 98° E | ![]() 82° E | ![]() 116° ESE | ![]() 142° SE | ![]() 166° SSE | ![]() 168° SSE | ![]() 214° SW | ![]() 222° SW | ![]() 180° S | ![]() 213° SSW | ![]() 175° S | ![]() 184° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 290° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 25 |
![]() Clear |
81 °F
|
62 °F
|
0% |
53% |
Tuesday
Aug 26 |
![]() Clear |
76 °F
|
67 °F
|
0% |
59% |
Wednesday
Aug 27 |
![]() Clear |
78 °F
|
67 °F
|
0% |
47% |
Thursday
Aug 28 |
![]() Clear |
83 °F
|
68 °F
|
0% |
46% |
Friday
Aug 29 |
![]() Clear |
81 °F
|
70 °F
|
0% |
39% |
Saturday
Aug 30 |
![]() Clear |
79 °F
|
70 °F
|
0% |
48% |
Sunday
Aug 31 |
![]() Clear |
80 °F
|
69 °F
|
0% |
49% |
Monday
Sep 1 |
![]() Clear |
81 °F
|
71 °F
|
0% |
45% |
Tuesday
Sep 2 |
![]() Clear |
82 °F
|
72 °F
|
0% |
48% |
Wednesday
Sep 3 |
![]() Clear |
79 °F
|
69 °F
|
0% |
53% |
Thursday
Sep 4 |
![]() Clear |
79 °F
|
70 °F
|
0% |
47% |
Friday
Sep 5 |
![]() Clear |
80 °F
|
71 °F
|
0% |
43% |
Saturday
Sep 6 |
![]() Clear |
80 °F
|
71 °F
|
0% |
45% |
Sunday
Sep 7 |
![]() Clear |
79 °F
|
70 °F
|
0% |
45% |
Monday
Sep 8 |
![]() Clear |
78 °F
|
70 °F
|
0% |
51% |
Tuesday
Sep 9 |
![]() Clear |
80 °F
|
70 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Santa Barbara News Santa Barbara Photos Santa Barbara Videos |