Santa Barbara Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
5
mph (N)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 54°F | 53°F | 55°F | 59°F | 63°F | 67°F | 67°F | 67°F | 67°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 52°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 62°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F |
| Feels Like | 52°F | 53°F | 53°F | 54°F | 57°F | 62°F | 66°F | 66°F | 66°F | 66°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 49°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Cloudiness | 12% | 12% | 12% | 12% | 13% | 10% | 7% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 88% | 79% | 72% | 65% | 53% | 55% | 57% | 57% | 62% | 60% | 60% | 59% | 58% | 57% | 57% | 56% | 54% | 52% | 51% | 47% | 50% | 54% | 49% | 47% | 46% | 42% | 40% | 39% | 39% | 40% | 39% | 40% | 45% | 49% | 52% | 51% | 49% | 48% | 48% | 46% | 45% | 42% | 43% | 43% | 43% | 44% |
| Dew Point | 51°F | 52°F | 50°F | 49°F | 50°F | 51°F | 48°F | 50°F | 51°F | 50°F | 51°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 39°F | 40°F | 42°F | 40°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 45°F | 45°F | 45°F | 43°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 3.8 mph | 2.8 mph | 0.4 mph | 2.6 mph | 4.2 mph | 4.9 mph | 7.2 mph | 8 mph | 6.4 mph | 4.7 mph | 1.2 mph | 1.3 mph | 2.2 mph | 3.3 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5 mph | 4.6 mph | 4 mph | 4.7 mph | 4.3 mph | 3.6 mph | 0.8 mph | 3.2 mph | 3.8 mph | 4.9 mph | 4.9 mph | 5.4 mph | 6.1 mph | 6 mph | 4.1 mph | 4.4 mph | 4.4 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.7 mph | 5.6 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.3 mph | 5.5 mph |
| Wind Direction |
![]() 30° NNE | ![]() 31° NNE | ![]() 23° NNE | ![]() 193° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 314° NW | ![]() 33° NNE | ![]() 37° NE | ![]() 18° NNE | ![]() 11° N | ![]() 27° NNE | ![]() 22° NNE | ![]() 11° N | ![]() 4° N | ![]() 359° N | ![]() 344° NNW | ![]() 12° NNE | ![]() 16° NNE | ![]() 2° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 47° NE | ![]() 190° S | ![]() 228° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 288° WNW | ![]() 311° NW | ![]() 332° NNW | ![]() 353° N | ![]() 2° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Clear |
67 °F
|
51 °F
|
0% |
65% |
|
Tuesday
Nov 25 |
Clear |
71 °F
|
59 °F
|
0% |
39% |
|
Wednesday
Nov 26 |
Clouds |
73 °F
|
62 °F
|
0% |
37% |
|
Thursday
Nov 27 |
Clouds |
73 °F
|
63 °F
|
0% |
43% |
|
Friday
Nov 28 |
Clear |
68 °F
|
60 °F
|
0% |
38% |
|
Saturday
Nov 29 |
Clouds |
60 °F
|
51 °F
|
1% |
67% |
|
Sunday
Nov 30 |
Rain |
52 °F
|
47 °F
|
100% |
94% |
|
Monday
Dec 1 |
Rain |
54 °F
|
50 °F
|
100% |
68% |
|
Tuesday
Dec 2 |
Rain |
56 °F
|
50 °F
|
31% |
61% |
|
Wednesday
Dec 3 |
Clear |
58 °F
|
50 °F
|
0% |
54% |
|
Thursday
Dec 4 |
Clouds |
60 °F
|
53 °F
|
0% |
42% |
|
Friday
Dec 5 |
Clouds |
62 °F
|
55 °F
|
0% |
31% |
|
Saturday
Dec 6 |
Rain |
61 °F
|
58 °F
|
41% |
48% |
|
Sunday
Dec 7 |
Clouds |
65 °F
|
58 °F
|
0% |
67% |
|
Monday
Dec 8 |
Clouds |
67 °F
|
57 °F
|
0% |
56% |
|
Tuesday
Dec 9 |
Clouds |
67 °F
|
58 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Barbara News Santa Barbara Photos Santa Barbara Videos |

Login























