Santa Barbara Weather Center
|
|
|
Humidity
53%
|
Pressure
30.06"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 51°F | 49°F | 48°F | 48°F | 47°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F |
| Feels Like | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 49°F | 45°F | 44°F | 43°F | 42°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 52°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F |
| Cloudiness | 20% | 16% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 6% | 5% | 9% | 9% | 25% | 40% | 52% | 45% | 32% | 51% | 69% | 77% | 81% | 84% | 48% | 24% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 57% | 55% | 51% | 49% | 44% | 40% | 46% | 50% | 52% | 58% | 59% | 59% | 59% | 58% | 54% | 52% | 50% | 48% | 48% | 48% | 48% | 46% | 44% | 42% | 37% | 36% | 36% | 37% | 40% | 45% | 52% | 53% | 55% | 57% | 57% | 54% | 52% | 50% | 48% | 48% | 47% | 46% | 46% | 45% | 43% | 40% | 41% |
| Dew Point | 40°F | 41°F | 39°F | 37°F | 36°F | 35°F | 36°F | 38°F | 36°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 31°F | 30°F | 31°F | 31°F | 32°F | 34°F | 37°F | 40°F | 39°F | 39°F | 40°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 31°F | 30°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 13.2 mph | 13.5 mph | 13.9 mph | 14.9 mph | 14.2 mph | 12.4 mph | 10.9 mph | 7.8 mph | 6.4 mph | 9.4 mph | 10.9 mph | 12 mph | 12 mph | 11.4 mph | 9.3 mph | 7.2 mph | 7.1 mph | 6.4 mph | 4.9 mph | 4.7 mph | 4.6 mph | 5.1 mph | 4.6 mph | 4.2 mph | 3.1 mph | 1.2 mph | 2 mph | 1.8 mph | 2.6 mph | 4.8 mph | 6.9 mph | 7.3 mph | 5.5 mph | 3.6 mph | 2.8 mph | 2.6 mph | 4.4 mph | 5.1 mph | 4.8 mph | 5.1 mph | 4.9 mph | 5 mph | 4.6 mph | 5.8 mph | 6.6 mph | 5 mph | 4.3 mph | 4.5 mph |
| Wind Direction |
![]() 309° NW | ![]() 306° NW | ![]() 311° NW | ![]() 306° NW | ![]() 307° NW | ![]() 315° NW | ![]() 323° NW | ![]() 335° NNW | ![]() 15° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 27° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 38° NE | ![]() 44° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 110° ESE | ![]() 189° S | ![]() 211° SSW | ![]() 239° WSW | ![]() 262° W | ![]() 268° W | ![]() 274° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 339° NNW | ![]() 18° NNE | ![]() 40° NE | ![]() 61° ENE | ![]() 53° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 16° NNE | ![]() 3° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 359° N | ![]() 23° NNE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clear |
57 °F
|
46 °F
|
0% |
51% |
|
Friday
Jan 9 |
Clouds |
60 °F
|
49 °F
|
0% |
36% |
|
Saturday
Jan 10 |
Clear |
64 °F
|
54 °F
|
0% |
38% |
|
Sunday
Jan 11 |
Clear |
68 °F
|
57 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clear |
67 °F
|
59 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clear |
71 °F
|
61 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clear |
71 °F
|
62 °F
|
0% |
44% |
|
Thursday
Jan 15 |
Clouds |
71 °F
|
63 °F
|
0% |
48% |
|
Friday
Jan 16 |
Clear |
73 °F
|
60 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clear |
70 °F
|
58 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Clear |
71 °F
|
61 °F
|
0% |
35% |
|
Monday
Jan 19 |
Clear |
69 °F
|
61 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clear |
68 °F
|
60 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clear |
66 °F
|
59 °F
|
0% |
48% |
|
Thursday
Jan 22 |
Clouds |
68 °F
|
58 °F
|
0% |
40% |
|
Friday
Jan 23 |
Clear |
71 °F
|
60 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Barbara News Santa Barbara Photos Santa Barbara Videos |

Login




























