![]() |
Santa Barbara Weather Center
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4.2
mph (N)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 56°F | 57°F | 57°F | 58°F | 60°F | 65°F | 72°F | 76°F | 78°F | 80°F | 80°F | 80°F | 78°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 74°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
Feels Like | 56°F | 56°F | 56°F | 57°F | 59°F | 64°F | 71°F | 75°F | 78°F | 80°F | 82°F | 80°F | 78°F | 69°F | 67°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 70°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 84% | 80% | 72% | 66% | 56% | 54% | 54% | 54% | 56% | 57% | 58% | 60% | 66% | 73% | 72% | 69% | 66% | 63% | 61% | 59% | 59% | 59% | 59% | 60% | 60% | 59% | 53% | 49% | 50% | 51% | 52% | 53% | 51% | 50% | 49% | 47% | 49% | 55% | 56% | 55% | 55% | 55% | 56% | 58% | 58% | 59% |
Dew Point | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
Wind Speed | 4.2 mph | 5 mph | 4.6 mph | 4.4 mph | 3 mph | 0.9 mph | 3 mph | 4.2 mph | 5.6 mph | 6.5 mph | 6.9 mph | 7.6 mph | 7.5 mph | 7.5 mph | 7.9 mph | 7.1 mph | 6.1 mph | 5.6 mph | 5.6 mph | 4.6 mph | 3.9 mph | 3.3 mph | 3.8 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.6 mph | 3.2 mph | 3.3 mph | 4.9 mph | 5.5 mph | 5.5 mph | 4.8 mph | 3.9 mph | 3.7 mph | 4.3 mph | 6.3 mph | 7 mph | 7.2 mph | 8.2 mph | 9.8 mph | 8.6 mph | 7.3 mph | 5.9 mph | 6.4 mph | 5.9 mph | 6 mph |
Wind Direction |
![]() 2° N | ![]() 3° N | ![]() 5° N | ![]() 1° N | ![]() 2° N | ![]() 34° NE | ![]() 212° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 280° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 337° NNW | ![]() 357° N | ![]() 331° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 244° WSW | ![]() 225° SW | ![]() 231° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 292° WNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 319° NW | ![]() 325° NW | ![]() 324° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
80 °F
|
56 °F
|
0% |
54% |
Friday
Oct 10 |
![]() Clear |
77 °F
|
64 °F
|
0% |
52% |
Saturday
Oct 11 |
![]() Clear |
80 °F
|
64 °F
|
0% |
41% |
Sunday
Oct 12 |
![]() Clear |
73 °F
|
61 °F
|
0% |
34% |
Monday
Oct 13 |
![]() Clouds |
72 °F
|
61 °F
|
0% |
31% |
Tuesday
Oct 14 |
![]() Rain |
67 °F
|
57 °F
|
100% |
64% |
Wednesday
Oct 15 |
![]() Clear |
69 °F
|
56 °F
|
0% |
37% |
Thursday
Oct 16 |
![]() Clear |
68 °F
|
58 °F
|
0% |
38% |
Friday
Oct 17 |
![]() Clear |
72 °F
|
61 °F
|
0% |
31% |
Saturday
Oct 18 |
![]() Clear |
72 °F
|
64 °F
|
0% |
33% |
Sunday
Oct 19 |
![]() Clear |
69 °F
|
57 °F
|
0% |
44% |
Monday
Oct 20 |
![]() Clear |
67 °F
|
56 °F
|
0% |
47% |
Tuesday
Oct 21 |
![]() Clear |
69 °F
|
60 °F
|
0% |
53% |
Wednesday
Oct 22 |
![]() Clear |
76 °F
|
65 °F
|
0% |
35% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
66 °F
|
0% |
44% |
Friday
Oct 24 |
![]() Clear |
72 °F
|
65 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Santa Barbara News Santa Barbara Photos Santa Barbara Videos |